<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Best Friends</title>
	<atom:link href="http://www.bit-player.org/2006/best-friends/feed" rel="self" type="application/rss+xml" />
	<link>http://bit-player.org/2006/best-friends</link>
	<description>An amateur's outlook on computation and mathematics.</description>
	<pubDate>Tue, 07 Feb 2012 07:27:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Barry Cipra</title>
		<link>http://bit-player.org/2006/best-friends#comment-9</link>
		<dc:creator>Barry Cipra</dc:creator>
		<pubDate>Mon, 30 Jan 2006 22:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://bit-player.org/?p=17#comment-9</guid>
		<description>The one-dimensional version should translate into a problem about random permutations.  Once &lt;em&gt;n&lt;/em&gt; + 1 numbers &lt;em&gt;x&lt;/em&gt;&lt;sub&gt;0&lt;/sub&gt; ,..., &lt;em&gt;x&lt;sub&gt;n&lt;/sub&gt;&lt;/em&gt; have been chosen, say in [0,1], all that really matters is the ranking of the &lt;em&gt;n&lt;/em&gt; distances &lt;em&gt;x&lt;/em&gt;&lt;sub&gt;1&lt;/sub&gt; - &lt;em&gt;x&lt;/em&gt;&lt;sub&gt;0&lt;/sub&gt;, &lt;em&gt;x&lt;/em&gt;&lt;sub&gt;2&lt;/sub&gt; - &lt;em&gt;x&lt;/em&gt;&lt;sub&gt;1&lt;/sub&gt; ,..., &lt;em&gt;x&lt;sub&gt;n&lt;/sub&gt;&lt;/em&gt; - &lt;em&gt;x&lt;/em&gt;&lt;sub&gt;&lt;em&gt;n&lt;/em&gt; - 1&lt;/sub&gt;, which will be a permutation of 1, 2 ,..., &lt;em&gt;n&lt;/em&gt;.  If 1 corresponds to the shortest distance and &lt;em&gt;n&lt;/em&gt; to the largest, then each best-friend pair corresponds to a number in the permutation that is smaller than the numbers on either side of it.</description>
		<content:encoded><![CDATA[<p>The one-dimensional version should translate into a problem about random permutations.  Once <em>n</em> + 1 numbers <em>x</em><sub>0</sub> ,&#8230;, <em>x<sub>n</sub></em> have been chosen, say in [0,1], all that really matters is the ranking of the <em>n</em> distances <em>x</em><sub>1</sub> - <em>x</em><sub>0</sub>, <em>x</em><sub>2</sub> - <em>x</em><sub>1</sub> ,&#8230;, <em>x<sub>n</sub></em> - <em>x</em><sub><em>n</em> - 1</sub>, which will be a permutation of 1, 2 ,&#8230;, <em>n</em>.  If 1 corresponds to the shortest distance and <em>n</em> to the largest, then each best-friend pair corresponds to a number in the permutation that is smaller than the numbers on either side of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

